Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3.1 Baths 3,754 SqFt$1,499,000Open 2/23 12PM-2PM
- 1/36 364 Beds 5.1 Baths 6,566 SqFt$1,399,999Open 2/23 2:30PM-4:30PM
- 1/46 464 Beds 4.1 Baths 4,400 SqFt$1,399,900Open 2/23 12PM-4PM
- 1/48 485 Beds 5.3 Baths 6,927 SqFt$1,499,000Open 2/23 2PM-4PM
- 1/30 304 Beds 4.1 Baths 4,366 SqFt$1,775,000Open 2/23 1PM-3PM
2123 Branard ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/37 375 Beds 3.1 Baths 2,877 SqFt$1,550,000Open 2/23 11AM-3PM
- 1/49 493 Beds 4.1 Baths 3,754 SqFt$1,799,995Open 2/23 2PM-4PM
- 1/50 505 Beds 5.2 Baths 5,676 SqFt$1,400,000Open 2/23 1PM-3PM
- 1/40 404 Beds 3 Baths 3,772 SqFt$1,500,000Open 2/23 2PM-4PM
- 1/40 404 Beds 4 Baths 2,618 SqFt$1,399,900Open 2/23 1PM-3PM
- 1/40 404 Beds 5 Baths 3,788 SqFt$1,495,000Open 2/23 1PM-4PM
- 1/41 414 Beds 4 Baths 3,784 SqFt$1,399,000Open 2/23 2PM-4PM
- 1/50 504 Beds 3.1 Baths 4,171 SqFt$1,725,000Open 2/23 2PM-4PM
1227 Cortlandt ST, Houston, TX 77008
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/19 192 Beds 2 Baths 1,471 SqFt$1,400,000Open Mon 10AM-5PM
- 1/49 494 Beds 5 Baths 4,300 SqFt$1,725,000Open 2/23 2PM-4PM
- 1/50 504 Beds 5 Baths 4,300 SqFt$1,725,000Open 2/23 2PM-4PM
- 1/50 504 Beds 3.2 Baths 4,032 SqFt$1,675,000Open 2/23 2PM-4PM
- 1/50 505 Beds 5.1 Baths 4,528 SqFt$1,680,000Open 2/23 2PM-4PM
24834 Lake Kent LN, Spring, TX 77389
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/49 494 Beds 4.1 Baths 3,671 SqFt$1,435,000Open 2/23 2PM-4PM
- 1/49 495 Beds 4.1 Baths 4,972 SqFt$1,749,000Open 2/23 12PM-3PM
9803 White Rock Lake tr TRL, Cypress, TX 77433
Listed by Keller Williams Memorial
Single Family Home
- 1/38 383 Beds 3.2 Baths 3,700 SqFt$1,799,000Open Sat 1PM-3PM
- 1/28 284 Beds 3.1 Baths 4,558 SqFt$1,549,000Open 2/23 2PM-4PM
- 1/49 494 Beds 4 Baths 3,770 SqFt$1,399,000Open 2/23 2PM-4PM
- 1/43 434 Beds 4 Baths 3,578 SqFt$1,799,900Open 2/23 3PM-5PM