Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 2.2 Baths 2,669 SqFt$425,000Active
- 1/13 134 Beds 2.1 Baths 2,915 SqFt$319,000Active
- 1/36 363 Beds 2 Baths$73,500Active
- 1/49 495 Beds 3.1 Baths 5,132 SqFt$799,999Active
- 1/19 194 Beds 3 Baths 2,870 SqFt$540,000Active
- 1/11 113 Beds 2 Baths 1,216 SqFt$114,900Price Dropped by $5K
- 1/50 504 Beds 4.3 Baths 7,250 SqFt$7,250,000Active
- 1/21 213 Beds 2 Baths 1,828 SqFt$295,000Active
- 1/30 303 Beds 2 Baths 1,616 SqFt$229,900Active
- 1/25 253 Beds 2 Baths 1,346 SqFt$239,000Active
- 1/25 256 Beds 4.1 Baths 4,466 SqFt$539,900Active
- 1/40 404 Beds 2 Baths 2,196 SqFt$350,000Active
- 1/18 183 Beds 2.1 Baths 2,056 SqFt$269,000Price Dropped by $3K
- 1/7 73 Beds 2 Baths 1,382 SqFt$190,000Price Dropped by $10K
- 1/48 484 Beds 2.1 Baths 2,679 SqFt$369,000Active
- 1/50 503 Beds 2.1 Baths 1,976 SqFt$310,000Active
- 1/35 354 Beds 3 Baths 2,437 SqFt$600,000Price Dropped by $20K
- 1/47 474 Beds 4.2 Baths 4,334 SqFt$1,024,500Active
- 1/25 253 Beds 2 Baths 2,189 SqFt$379,000Price Dropped by $10K
- 1/46 464 Beds 2.1 Baths 2,024 SqFt$364,900Active
- 1/35 354 Beds 3.1 Baths 3,226 SqFt$605,000Price Dropped by $15K
6619 Etchstone DR, Spring, TX 77389
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/40 405 Beds 3.1 Baths 5,746 SqFt$899,000Active
2622 Mockingbird Meadows CT, Spring, TX 77389
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/49 495 Beds 4.1 Baths 5,789 SqFt$1,565,000Active
6623 Green Gable MNR, Spring, TX 77389
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/48 484 Beds 3.2 Baths 4,268 SqFt$985,000Active