Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 4 Baths 2,125 SqFt$765,000Price Dropped by $10K
- 1/25 254 Beds 4 Baths 2,137 SqFt$569,000Active
- 1/33 332 Beds 3 Baths 1,096 SqFt$565,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,830 SqFt$551,223Open Sat 11AM-2PM
- 1/18 183 Beds 2 Baths 1,531 SqFt$509,999Active
- 1/10 103 Beds 1 Bath 1,066 SqFt$485,000Active
- 1/19 192 Beds 2 Baths 1,098 SqFt$435,000Active
- 1/33 333 Beds 3 Baths 1,624 SqFt$475,000Active
- 1/38 383 Beds 2 Baths 1,284 SqFt$188,500Price Dropped by $1K
- 1/35 352 Beds 2.1 Baths 2,385 SqFt$459,000Price Dropped by $10K
1007 Majestic Oak DR, Richmond, TX 77469
Listed by All City Real Estate, Ltd. Co.
Single Family Home
- 1/20 203 Beds 3 Baths 1,657 SqFt$569,000Price Dropped by $30K
- 1/24 243 Beds 3 Baths 1,244 SqFt$449,000Price Dropped by $30K
- 1/35 352 Beds 2 Baths 1,030 SqFt$299,000Active
- 1/18 184 Beds 2 Baths 1,368 SqFt$286,000Active
- 1/17 172 Beds 2 Baths 919 SqFt$278,000Price Dropped by $9K
- 1/5 53 Beds 2 Baths 1,260 SqFt$595,000Active
- 1/5 53 Beds 2 Baths 1,008 SqFt$495,000Active
- 1/33 334 Beds 4 Baths 2,150 SqFt$725,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,629 SqFt$525,000Price Dropped by $24K
- 1/21 212 Beds 3 Baths 1,050 SqFt$475,000Price Dropped by $20K
- 1/37 374 Beds 2 Baths 2,341 SqFt$650,000Price Dropped by $25K
- 1/28 283 Beds 1 Bath 1,189 SqFt$380,000Price Dropped by $10K
- 3D3 Beds 3.1 Baths 3,561 SqFt$775,000Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 4,080 SqFt$699,000Price Dropped by $26K