Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 575 SqFt$925Active
- 1/9 92 Beds 1 Bath 875 SqFt$1,850Active
- 1/19 193 Beds 4,296 SqFt$1,150,000Price Dropped by $50K
- 1/11 113 Beds 2 Baths 0.13 Acres$1,849Active
- 1/19 192 Beds 1.1 Baths 800 SqFt$1,400Active
- 1/19 190.7 Acres$1,850,000Price Dropped by $100K
- 0.12 Acres$265,000Active
2614 Eagle ST, Houston, TX 77004
Listed by Berkshire Hathaway Home Services Texas Realty
Vacant Land
- 1/43 432 Beds 1 Bath 2,476 SqFt$1,850Option Pending
- 1/13 132 Beds 1 Bath 1,061 SqFt$1,250Pending
- 1/28 281 Bed 1.1 Baths 850 SqFt$1,800Active
- 1/16 162 Beds 2 Baths 1,100 SqFt$2,000Pending
- 1/36 362 Beds 2,300 SqFt$485,000Pending
- 1/6 62 Beds 1 Bath 4,992 SqFt$950Active
- 1/42 422 Beds 1 Bath 2,046 SqFt$1,200Active
- 1/32 322 Beds 1 Bath 700 SqFt$1,200Active
- 1/16 163 Beds 2 Baths 2,232 SqFt$1,700Active
- 1/6 62 Beds 1 Bath 2,350 SqFt$900Active
- 1/22 223 Beds 2.1 Baths 1,841 SqFt$2,349Pending
- 1/6 60.13 Acres$230,000Pending
- 1/16 162 Beds 2 Baths 2,532 SqFt$1,700Active
- 1/32 322 Beds 1 Bath 700 SqFt$1,200Active
- 1/11 112 Beds 1 Bath 800 SqFt$1,040Active
2620 Rosewood ST #1, Houston, TX 77004
Listed by Womack Development & Investment Realtors
Multi-Family
- 1/20 204 Beds 2 Baths 3,130 SqFt$1,900Active
- 1/32 322 Beds 1 Bath 700 SqFt$1,200Pending