Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2.1 Baths 1,617 SqFt$514,000Active
- 1/37 372 Beds 2 Baths 858 SqFt$189,990Price Dropped by $5K
- 1/21 213 Beds 3.1 Baths 4,284 SqFt$1,195,000Active
- 1/47 473 Beds 2 Baths 1,152 SqFt$350,000Active
- 1/14 142 Beds 1 Bath 756 SqFt$164,900Active
- 1/17 171 Bed 1 Bath 702 SqFt$129,000Active
- 1/48 485 Beds 5.3 Baths 5,579 SqFt$2,950,000Active
4015 Colquitt ST, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/45 454 Beds 3 Baths 3,906 SqFt$1,150,000Active
- 1/13 132 Beds 2.1 Baths 1,558 SqFt$995,000Open 11/22 12PM-4PM
- 1/12 121 Bed 1 Bath 504 SqFt$135,000Active
- 1/29 291 Bed 1 Bath 899 SqFt$124,900Active
- 1/18 182 Beds 2 Baths 1,937 SqFt$475,000Active
- 1/11 113 Beds 4.1 Baths 3,432 SqFt$650,000Active
2917 Ferndale ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 292 Beds 2 Baths 1,332 SqFt$615,000Active
- 1/25 251 Bed 1 Bath 806 SqFt$114,900Active
- 1/41 414 Beds 3.1 Baths 3,294 SqFt$999,900Open Sat 1PM-3PM
- 1/15 152 Beds 2.1 Baths 1,558 SqFt$368,000Active
- 1/26 261 Bed 1.1 Baths 822 SqFt$275,000Price Dropped by $20K
- 1/14 141 Bed 1 Bath 620 SqFt$139,999Active
- 1/30 301 Bed 1 Bath 758 SqFt$139,900Price Dropped by $15K
- 1/49 492 Beds 2 Baths 1,764 SqFt$269,000Active
- 3D4 Beds 2 Baths 2,375 SqFt$1,349,500Open Sat 3PM-5PM
- 1/19 193 Beds 2.1 Baths 2,140 SqFt$849,000Active
- 1/28 282 Beds 2 Baths 2,001 SqFt$798,000Active