Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2.1 Baths 2,001 SqFt$6,500Active
- 1/36 363 Beds 3.1 Baths 3,576 SqFt$5,995Active
2137 Harold ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 131 Bed 1 Bath 600 SqFt$1,250Active
- 1/13 132 Beds 2 Baths 1,014 SqFt$1,450Active
- 1/32 323 Beds 2.1 Baths 3,538 SqFt$8,500Active
- 1/12 122 Beds 2 Baths 1,200 SqFt$2,136Active
- 1/32 324 Beds 2 Baths 2,629 SqFt$8,500Active
- 1/20 202 Beds 2.1 Baths 1,530 SqFt$2,600Active
- 1/15 152 Beds 1 Bath 1,000 SqFt$1,503Active
- 1/32 323 Beds 3.1 Baths 1,962 SqFt$3,345Active
- 1/11 112 Beds 1.1 Baths 844 SqFt$1,100Active
- 1/13 131 Bed 1 Bath 600 SqFt$1,275Active
- 1/22 221 Bed 1 Bath 726 SqFt$1,200Active
- 1/13 131 Bed 1 Bath 625 SqFt$1,200Active
- 1/21 213 Beds 3.1 Baths 2,527 SqFt$4,300Active
2307 Richton ST #C, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/15 154 Beds 3.2 Baths 4,413 SqFt$9,000Price Dropped by $1K
- 1/9 90.22 Acres$990,000Active
- 1/28 281 Bed 1 Bath 783 SqFt$1,395Active
- 1/40 403 Beds 3.1 Baths 2,651 SqFt$3,750Open Sun 12PM-2PM
- 1/3 30.12 Acres$649,000Price Dropped by $50K
- 1/13 131 Bed 1 Bath 600 SqFt$1,275Active
- 1/16 164 Beds 3 Baths 2,500 SqFt$3,600Active
- 1/7 70.2 Acres$875,000Pending
- 1/12 121 Bed 1 Bath 641 SqFt$995Active