Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.1 Baths 1,550 SqFt$254,900New
- 1/17 173 Beds 2.1 Baths 2,770 SqFt$242,000New
- 1/37 371 Bed 1 Bath 474 SqFt$169,000New
- 1/21 211 Bed 1 Bath 726 SqFt$165,000New
- 3D3 Beds 1 Bath 974 SqFt$137,500New
- 1/7 72 Beds 2.1 Baths 1,561 SqFt$111,549New
- 1/14 143 Beds 2 Baths 1,200 SqFt$98,000New
- 1/30 302 Beds 2 Baths 1,397 SqFt$284,500New
- 1/23 235 Beds 3.1 Baths 4,626 SqFt$980,000New
- 1/32 324 Beds 3 Baths 2,872 SqFt$499,500Open Sat 1PM-4PM
- 3D3 Beds 3.1 Baths 2,549 SqFt$485,000New
5038 Galahad CT, Missouri City, TX 77459
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/39 393 Beds 2 Baths 1,560 SqFt$324,500New
- 1/49 495 Beds 4 Baths 3,509 SqFt$775,000Open Sat 11AM-1PM
- 1/29 293 Beds 3 Baths 2,400 SqFt$499,900New
- 1/29 292 Beds 2 Baths 1,948 SqFt$385,000New
- 1/13 134 Beds 2.1 Baths 3,263 SqFt$379,900New
- 1/40 403 Beds 2 Baths 1,728 SqFt$325,000Open Sun 2PM-4PM
- 1/19 194 Beds 2 Baths 1,820 SqFt$317,900New
- 1/38 384 Beds 2 Baths 2,027 SqFt$285,000New
- 1/27 273 Beds 1.1 Baths 1,512 SqFt$209,900New
- 1/28 282 Beds 2 Baths 1,057 SqFt$205,000New
- 1/50 504 Beds 4.1 Baths 5,071 SqFt$1,495,000New
1284 Bella Luna LN, League City, TX 77573
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/25 254 Beds 3.1 Baths 2,856 SqFt$577,500Open Fri 12PM-5PM
- 1/34 344 Beds 3 Baths 3,123 SqFt$524,900Price Dropped by $10K