Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 1710.01 Acres$300,000Active
101 Private Road 1294 Lots 11-20, Lampasas, TX 76550
Listed by Dallas Ferguson of Keller Williams Brazos West
Vacant Land
- 1/28 2810.01 Acres$250,250Price Dropped by $107K
- 1/26 2610.01 Acres$250,250Price Dropped by $107K
- 1/28 2810.01 Acres$250,250Price Dropped by $70K
- 1/23 2310.01 Acres$250,250Price Dropped by $70K
- 1/25 2510.01 Acres$250,250Price Dropped by $107K
- 1/24 2410.01 Acres$250,250Price Dropped by $107K
- 1/22 2210.01 Acres$250,250Price Dropped by $70K
- 1/28 2810.01 Acres$250,250Price Dropped by $50K
- 1/27 2710.01 Acres$250,250Price Dropped by $70K
- 1/23 2310.01 Acres$250,250Price Dropped by $107K
- 1/23 2310.01 Acres$250,250Price Dropped by $70K
- 1/25 2510.01 Acres$250,250Price Dropped by $107K
- 1/22 2210.01 Acres$250,250Price Dropped by $70K
- 1/37 3710.01 Acres$250,000Price Dropped by $50K
101 Private Road 1294 Lots 11-20 #Phase 1, Lampasas, TX 76550
Listed by Keller Williams Heritage West
Vacant Land