Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 1,837 SqFt$375,000New
- 1/37 373 Beds 3 Baths 1,894 SqFt$339,000New
- 1/21 215 Beds 3 Baths 2,733 SqFt$440,000Price Dropped by $25K
- 1/28 284 Beds 3 Baths 2,089 SqFt$350,000Active
- 1/35 355 Beds 4 Baths 3,035 SqFt$2,790New
- 1/17 173 Beds 2 Baths 1,529 SqFt$1,900Active
- 1/25 253 Beds 3 Baths 2,025 SqFt$2,050Active
- 1/34 343 Beds 3 Baths 2,076 SqFt$2,100Hold
- 1/9 93 Beds 3 Baths 1,837 SqFt$1,955Active
- 1/32 323 Beds 2 Baths 1,197 SqFt$300,000Active Under Contract
- 1/27 274 Beds 3 Baths 2,089 SqFt$2,100Pending
- 1/28 284 Beds 3 Baths 2,041 SqFt$410,100Hold
145 Purple Sandpiper LN, Leander, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home