Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
654 Properties
654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 2,000 SqFt$340,000Price Dropped by $9K
- 1/23 234 Beds 2 Baths 1,649 SqFt$293,990Open Sat 11AM-3PM
- 1/43 434 Beds 3 Baths 1,547 SqFt$210,000Price Dropped by $10K
- 1/30 304 Beds 2.1 Baths 2,398 SqFt$300,000Price Dropped by $10K
- 1/14 144 Beds 2 Baths 2,432 SqFt$274,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,176 SqFt$179,000Price Dropped by $5K
- 1/17 172 Beds 2 Baths 7,841 Sqft Lot$145,000Price Dropped by $5K
1158 Road 5720, Cleveland, TX 77327
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/9 92 Beds 1 Bath 1,488 SqFt$165,000Active
- 1/14 143 Beds 2 Baths 980 SqFt$154,000Price Dropped by $4K
- 1/19 193 Beds 2 Baths 10,454 Sqft Lot$120,000Price Dropped by $20K
- 1/5 56 Beds 3.1 Baths 3,705 SqFt$278,990Price Dropped by $20K
- 1/30 305 Beds 3 Baths 3,396 SqFt$238,990Price Dropped by $26K
- 1/33 335 Beds 3 Baths 3,396 SqFt$235,990Price Dropped by $30K
- 1/26 264 Beds 2.1 Baths 2,203 SqFt$223,990Price Dropped by $21K
- 1/6 64 Beds 2 Baths 1,804 SqFt$208,990Active
- 1/22 224 Beds 2 Baths 1,510 SqFt$181,990Price Dropped by $30K
110 County Road 5102b, Cleveland, TX 77327
Listed by Jason Mitchell Real Estate LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,209 SqFt$177,990Active
- 1/29 293 Beds 2 Baths 2,288 SqFt$265,000Active
- 3D4 Beds 3 Baths 2,733 SqFt$435,815Active
- 1/18 183 Beds 2 Baths 1,778 SqFt$310,000Active
- 1/43 433 Beds 2 Baths 1,680 SqFt$175,000Active
- 1/29 292 Beds 2 Baths 1,200 SqFt$150,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,538 SqFt$299,900Active
- 1/42 423 Beds 2.1 Baths 2,248 SqFt$549,000Active