Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
488 Properties
488 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2.2 Baths 4,848 SqFt$2,995,000Active
- 1/37 372 Beds 2.1 Baths 2,573 SqFt$1,300,000Active
- 1/18 182 Beds 2 Baths 1,937 SqFt$475,000Active
- 1/26 261 Bath 436 SqFt$144,900Active
- 1/42 422 Beds 2 Baths 2,640 SqFt$1,050,000Active
- 1/29 292 Beds 2 Baths 1,332 SqFt$615,000Active
- 1/32 322 Beds 2 Baths 1,884 SqFt$420,000Active
- 1/44 441 Bed 1 Bath 800 SqFt$340,000Active
- 1/45 451 Bed 1 Bath 811 SqFt$228,900Active
- 1/11 111 Bed 1 Bath 794 SqFt$169,000Active
- 1/36 361 Bed 1 Bath 932 SqFt$159,000Active
- 1/29 291 Bed 2 Baths 1,221 SqFt$179,000Active
- 1/41 412 Beds 3 Baths 2,335 SqFt$1,350,000Active
- 1/30 302 Beds 2 Baths 1,469 SqFt$293,000Active
- 1/30 301 Bed 1 Bath 798 SqFt$400,900Open Sun 12:30PM-5:30PM
- 1/21 212 Beds 2 Baths 1,529 SqFt$385,000Active
- 1/32 321 Bed 1 Bath 1,076 SqFt$208,900Active
- 1/32 323 Beds 3.1 Baths 2,690 SqFt$1,300,000Active
- 1/36 362 Beds 2 Baths 1,706 SqFt$244,900Active
914 Main ST #912, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 3D2 Beds 2.1 Baths 1,327 SqFt$880,000Active
- 1/15 152 Beds 2 Baths 1,753 SqFt$375,000Active
49 Briar Hollow LN #906, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/20 202 Beds 2 Baths 1,183 SqFt$264,999Active
- 1/18 182 Beds 2 Baths 1,535 SqFt$639,000Active
- 1/22 221 Bed 1.1 Baths 1,748 SqFt$475,000Active
5005 Hidalgo ST #414, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Condo