Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,985 SqFt$1,175,000New
- 1/40 404 Beds 2 Baths 1,800 SqFt$1,100,000New
- 1/6 62 Beds 2 Baths 1,101 SqFt$259,000New
- 1/24 243 Beds 2 Baths 1,158 SqFt$170,000Active
928 Edwards ST, Copperas Cove, TX 76522
Listed by Jennifer Montehermoso of Always Here Properties, Llc
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,176 SqFt$649,000Active
- 1/7 73 Beds 5 Baths 3,410 SqFt$1,750,000Active
- 1/23 232 Beds 2.1 Baths 2,276 SqFt$1,475,000Open Sun 1PM-3PM
- 1/31 313 Beds 3.1 Baths 2,336 SqFt$544,000Active
- 1/3 33 Beds 1 Bath 1,328 SqFt$435,000Price Dropped by $100K
- 1/32 323 Beds 3.1 Baths 2,190 SqFt$649,990Open Sat 12PM-4PM
- 1/6 61 Bed 1 Bath 925 SqFt$375,000Active
- 1/50 501 Bed 1 Bath 896 SqFt$1,500,000Active
1479 SD 65035, Rocksprings, TX 78880
Listed by Memorial Park Properties
Single Family Home, Manufactured Home
- 1/24 243 Beds 1 Bath 1,131 SqFt$549,999Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,288 SqFt$179,000Price Dropped by $6K
902 Edwards ST, Copperas Cove, TX 76522
Listed by Shay Harris of Serenity Now Real Estate
Single Family Home
- 1/48 483 Beds 2 Baths 1,037 SqFt$689,000Price Dropped by $6K
Rocksprings, TX 78828
Listed by Larry W. Hartwell of Keller Williams Realty C. P.
Single Family Home
- 1/29 291 Bed 1 Bath 600 SqFt$335,000Active
- 1/12 124 Beds 3 Baths 2,294 SqFt$2,300,000Active
- 1/24 244 Beds 2 Baths 1,800 SqFt$799,000Active
- 1/50 502 Beds 1 Bath 1,224 SqFt$219,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,422 SqFt$712,000Price Dropped by $3K
- 1/30 302 Beds 1 Bath 1,306 SqFt$875,000Active
- 1/41 413,500 SqFt$550,000Active
- 1/27 274 Beds 2 Baths 1,660 SqFt$2,700New
- 1/19 191 Bed 1 Bath 583 SqFt$1,400Active