Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3.1 Baths 2,428 SqFt$544,900Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,188 SqFt$450,000Price Dropped by $49K
- 1/37 372 Beds 1.1 Baths 1,020 SqFt$284,800Active
- 1/30 303 Beds 2 Baths 1,500 SqFt$575,100Active
- 1/38 383 Beds 2 Baths 1,230 SqFt$425,000Price Dropped by $15K
- 1/40 403 Beds 2.1 Baths 1,600 SqFt$429,000Active
- 1/47 474 Beds 3.1 Baths 10,800 Sqft Lot$1,200,000Active
- 1/22 221 Bed 1.2 Baths 1,176 SqFt$530,000Active
- 1/45 455 Beds 3.1 Baths 2,044 SqFt$648,000Price Dropped by $50K
- 1/35 353 Beds 2 Baths 1,610 SqFt$429,900Active
- 1/17 171 Bed 1 Bath 411 SqFt$272,000Active
- 1/50 504 Beds 2.1 Baths 2,094 SqFt$725,000Active
- 1/27 273 Beds 2 Baths 1,350 SqFt$445,000Active
128 Jewel Street DR, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/39 393 Beds 2 Baths 1,120 SqFt$665,000Active
- 1/50 502 Beds 2 Baths 1,056 SqFt$420,000Active
- 1/50 505 Beds 3.2 Baths 5,450 SqFt$2,400,000Active
- 1/31 313 Beds 2 Baths 1,107 SqFt$775,000Active
- 1/19 192 Beds 2 Baths 1,055 SqFt$359,880Active
- 1/49 493 Beds 2 Baths 0.28 Acres Lot$575,000Active
- 1/31 315 Beds 3.1 Baths 2,773 SqFt$1,520,000Active
- 1/32 323 Beds 2 Baths 1,536 SqFt$499,000Active
917 S Sea Spray DR, Crystal Beach, TX 77650
Listed by Adam's Texan Inc., Realtors
Single Family Home
- 1/50 503 Beds 2 Baths 1,344 SqFt$494,000Active
- 1/16 163 Beds 2 Baths 1,332 SqFt$575,000Active
- 1/20 203 Beds 2 Baths 1,344 SqFt$549,000Active