Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 155 Beds 4 Baths 2,427 SqFt$443,105Active
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Active
- 1/18 183 Beds 2.1 Baths 1,812 SqFt$255,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,539 SqFt$270,990Active
- 1/33 334 Beds 2.1 Baths 2,561 SqFt$320,000Active
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$256,990Active
- 3D3 Beds 2 Baths 1,506 SqFt$347,130Active
- 1/31 314 Beds 3 Baths 2,632 SqFt$339,000Price Dropped by $11K
23642 Blodgett Peak TRL, Spring, TX 77373
Listed by Coldwell Banker Apex, REALTORS LLC
Single Family Home
- 1/34 344 Beds 3 Baths 2,632 SqFt$318,000Active
- 1/20 204 Beds 3.1 Baths 2,925 SqFt$389,000Active
- 1/21 214 Beds 2.1 Baths 2,146 SqFt$320,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Active
- 3D3 Beds 2 Baths 1,541 SqFt$277,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Active
- 1/39 393 Beds 2.1 Baths 2,004 SqFt$292,999Price Dropped by $1K
2407 High Spruce CIR, Spring, TX 77373
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/46 463 Beds 3 Baths 3,200 SqFt$865,000Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,442 SqFt$235,000Active
- 1/41 414 Beds 2.1 Baths 2,895 SqFt$344,900Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,785 SqFt$457,690Active