Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,841 SqFt$727,000Active
14925 Via Del Corso DR, Bee Cave, TX 78738
Listed by @ properties Christie's International
Single Family Home
- 1/39 395 Beds 4 Baths 4,344 SqFt$899,990Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 3,243 SqFt$1,399,990Price Dropped by $75K
- 1/39 395 Beds 6 Baths 5,710 SqFt$1,990,000Active
- 1/35 355 Beds 4 Baths 2,699 SqFt$666,000Price Dropped by $9K
- 1/40 403 Beds 3 Baths 3,098 SqFt$849,999Price Dropped by $10K
- 1/31 315 Beds 5 Baths 3,830 SqFt$974,156Price Dropped by $23K
- 1/29 295 Beds 5 Baths 3,866 SqFt$964,146Price Dropped by $20K
- 3D5 Beds 6 Baths 5,125 SqFt$3,300,000Active
8709 Springdale Ridge DR, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4 Baths 4,120 SqFt$874,000Active
- 1/4 44 Beds 5 Baths 3,672 SqFt$2,348,900Active
- 1/36 364 Beds 4 Baths 3,295 SqFt$765,000Open Sun 1AM-3PM
- 1/40 4010 Beds 4 Baths 6,816 SqFt$2,490,000Active
- 1/33 333 Beds 3 Baths 2,444 SqFt$499,000Price Dropped by $51K
- 1/18 181 Bed 1 Bath 540 SqFt$399,900Active
- 1/39 395 Beds 4 Baths 3,499 SqFt$899,900Active
- 1/40 404 Beds 4 Baths 3,370 SqFt$774,659Active
- 1/40 404 Beds 3 Baths 2,653 SqFt$729,800Active
- 1/34 344 Beds 4 Baths 3,299 SqFt$895,000Active
- 3D4 Beds 3 Baths 2,285 SqFt$579,000Price Dropped by $20K
- 1/40 403 Beds 3 Baths 3,373 SqFt$3,497,000Price Dropped by $473K
11201 BONHAM RANCH RD #6 and 8, Dripping Springs, TX 78620
Listed by RE/MAX REAL PROPERTIES
Single Family Home
- 1/11 118 Beds 8 Baths 5,957 SqFt$4,850,000Active
5704 TWIN PEAKS TRCE, Austin, TX 78738
Listed by @ properties Christie's International
Single Family Home
- 1/9 95 Beds 5 Baths 4,460 SqFt$3,295,000Active
6308 MADRONE TREE LN, Austin, TX 78738
Listed by @ properties Christie's International
Single Family Home
- 1/35 353 Beds 2 Baths 1,279 SqFt$550,000Active