Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
709 Properties
709 Properties Available In 77346
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 2,001 SqFt$310,000Active
- 1/39 395 Beds 3 Baths 2,955 SqFt$499,999Active
- 1/28 284 Beds 2.1 Baths 2,743 SqFt$399,990Active
- 1/42 424 Beds 3.1 Baths 2,693 SqFt$389,000Price Dropped by $10K
- 1/31 314 Beds 2.1 Baths 2,278 SqFt$315,000Active
- 1/35 353 Beds 2 Baths 2,065 SqFt$309,900Active
- 3D3 Beds 2 Baths 2,016 SqFt$252,500Price Dropped by $7K
- 1/42 425 Beds 4.1 Baths 3,892 SqFt$720,000Active
- 1/22 224 Beds 3 Baths 3,196 SqFt$390,000Price Dropped by $20K
7638 Bronze Trail DR, Humble, TX 77346
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/35 354 Beds 3 Baths 3,096 SqFt$374,418Price Dropped by $5K
- 1/29 294 Beds 2.1 Baths 2,524 SqFt$339,900Price Dropped by $5K
- 1/50 503 Beds 2 Baths 2,164 SqFt$329,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,773 SqFt$314,900Price Dropped by $15K
- 3D5 Beds 2.2 Baths 4,126 SqFt$1,200,000Active
- 1/35 354 Beds 3.1 Baths 3,267 SqFt$540,000Price Dropped by $10K
- 1/50 505 Beds 3.1 Baths 3,225 SqFt$419,000Price Dropped by $6K
- 1/18 185 Beds 3.1 Baths 2,893 SqFt$400,000Price Dropped by $20K
- 1/38 384 Beds 3 Baths 2,549 SqFt$385,000Active
- 1/23 233 Beds 2 Baths 2,187 SqFt$350,000Active
15322 Bellfield Grove DR, Humble, TX 77346
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/25 254 Beds 2 Baths 2,245 SqFt$289,599Active
- 1/31 314 Beds 2.1 Baths 1,851 SqFt$220,000Active
- 1/27 275 Beds 3 Baths 2,600 SqFt$467,730Price Dropped by $58K
- 1/19 193 Beds 2 Baths 2,755 SqFt$299,000Price Dropped by $16K
19106 Keyturn LN, Humble, TX 77346
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/21 214 Beds 2.1 Baths 2,065 SqFt$265,000Price Dropped by $5K