Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3.1 Baths 1,717 SqFt$409,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$404,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$404,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/31 313 Beds 2.1 Baths 1,744 SqFt$349,000Open Sat 12PM-4PM
- 1/17 175 Beds 4.2 Baths 4,070 SqFt$1,800,000Open Wed 12PM-3PM
- 1/35 354 Beds 3.1 Baths 1,917 SqFt$389,000Open Sat 1PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$429,990Open Sat 2PM-4PM
- 1/31 313 Beds 2.1 Baths 1,744 SqFt$349,000Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$434,990Open Sat 2PM-4PM
- 1/34 344 Beds 3.1 Baths 1,917 SqFt$379,000Open Sat 1PM-4PM
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$419,990Open Sat 2PM-4PM
- 1/33 333 Beds 2.1 Baths 1,847 SqFt$385,000New
- 1/27 273 Beds 2.1 Baths 1,847 SqFt$385,000New
- 1/7 73 Beds 3.1 Baths 1,602 Sqft Lot$399,000New
6713 Saint Augustine st ST, Houston, TX 77021
Listed by White House Global Properties
Single Family Home
- 1/18 183 Beds 3.1 Baths 2,149 SqFt$390,000New
- 1/8 83 Beds 3.1 Baths 1,921 SqFt$390,000New
- 1/41 413 Beds 3.1 Baths 2,018 SqFt$369,900New
- 1/22 224 Beds 2 Baths 1,319 SqFt$244,999New
- 1/19 193 Beds 2.1 Baths 2,184 SqFt$354,900New
- 1/19 193 Beds 2.1 Baths 2,184 SqFt$354,900New
- 1/43 435 Beds 4 Baths 3,310 SqFt$490,000Active
- 1/19 192 Beds 1 Bath 1,185 SqFt$200,000Active
5151 Hull ST, Houston, TX 77021
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/5 53 Beds 2 Baths 1,020 SqFt$125,000Active