Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,152 SqFt$80,000Active
- 1/47 473 Beds 2 Baths 1,760 SqFt$340,000Price Dropped by $10K
- 1/24 241 Bed 1 Bath 560 SqFt$69,999Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,500 SqFt$215,000Active
302 Walnut CV, Onalaska, TX 77360
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/48 484 Beds 2 Baths 1,840 SqFt$495,000Price Dropped by $20K
- 1/12 124 Beds 1 Bath 1,848 SqFt$149,000Price Dropped by $31K
- 1/19 193 Beds 2 Baths 1,200 SqFt$140,000Active
- 1/41 413 Beds 2 Baths 1,620 SqFt$150,000Price Dropped by $22K
- 1/7 73 Beds 2 Baths 800 SqFt$109,000Active
- 3D6 Beds 6.2 Baths 6,866 SqFt$2,425,000Price Dropped by $75K
- 1/50 503 Beds 4 Baths 2,050 SqFt$699,000Price Dropped by $11K
- 1/24 242 Beds 1 Bath 648 SqFt$295,000Price Dropped by $30K
- 1/44 443 Beds 1.1 Baths 1,292 SqFt$195,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,152 SqFt$339,900Price Dropped by $20K
- 1/31 315 Beds 2.1 Baths 1,200 SqFt$795,000Active
- 1/19 193 Beds 2.1 Baths 1,648 SqFt$229,000Active
- 1/39 394 Beds 4 Baths 4,177 SqFt$799,900Active
- 1/27 272 Beds 1 Bath 784 SqFt$65,000Active
- 1/22 223 Beds 2 Baths 1,356 SqFt$215,000Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,356 SqFt$215,000Price Dropped by $4K
- 1/42 424 Beds 3 Baths 2,972 SqFt$569,999Price Dropped by $30K
- 1/21 213 Beds 2 Baths 1,080 SqFt$159,000Price Dropped by $16K
132 Hackberry Cove LN, Onalaska, TX 77360
Listed by Coldwell Banker Realty - Heights
Single Family Home
- 1/32 322 Beds 2 Baths 1,404 SqFt$334,900Active
- 1/41 413 Beds 2 Baths 1,708 SqFt$439,500Active