Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,734 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3.1 Baths 1,979 SqFt$425,000New
- 1/24 244 Beds 4.1 Baths 4,007 SqFt$1,688,950New
714 E 21st ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/5 53 Beds 2 Baths 2,358 SqFt$975,000New
- 1/35 353 Beds 2.1 Baths 2,148 SqFt$949,900Open Sun 1PM-4PM
- 1/50 504 Beds 4.1 Baths 3,443 SqFt$850,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$555,000Open Sun 12PM-3PM
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,270 SqFt$554,900Open Sun 1PM-4PM
- 1/10 103 Beds 2.1 Baths 1,723 SqFt$430,000New
- 1/16 163 Beds 2.1 Baths 2,697 SqFt$585,000New
1109 W 26th ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/50 503 Beds 3.1 Baths 2,402 SqFt$569,900Open Sun 1PM-4PM
- 1/39 393 Beds 3.1 Baths 2,297 SqFt$565,000New
- 1/9 93 Beds 2.1 Baths 1,723 SqFt$450,000New
- 1/8 83 Beds 1 Bath 1,224 SqFt$350,000New
1039 W Cavalcade ST, Houston, TX 77009
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,645 SqFt$345,000New
- 1/24 243 Beds 2 Baths 1,404 SqFt$176,900New
- 1/43 433 Beds 2.1 Baths 2,366 SqFt$1,100,000Open Sun 12PM-3PM
- 1/47 474 Beds 4.2 Baths 3,381 SqFt$994,990New
- 1/30 303 Beds 3.1 Baths 2,535 SqFt$675,000New
- 1/28 284 Beds 3.1 Baths 3,342 SqFt$615,000New
- 1/21 213 Beds 3.1 Baths 2,830 SqFt$569,000Open Sun 11AM-12PM
- 1/20 203 Beds 3.1 Baths 2,736 SqFt$549,000Open Sun 11AM-12PM
- 3D4 Beds 3 Baths 2,538 SqFt$479,000Open Sun 11AM-1PM
- 1/45 453 Beds 2.1 Baths 2,942 SqFt$1,250,000New
- 1/34 345 Beds 3.1 Baths 3,650 SqFt$1,195,000Open Sun 1:30PM-4PM