Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 266 Beds 7.4 Baths 16,635 SqFt$14,750,000Open Sun 2PM-4PM
- 1/23 231 Bed 1 Bath 918 SqFt$439,900New
- 1/14 141 Bed 1 Bath 798 SqFt$226,500New
- 1/42 423 Beds 3.1 Baths 3,745 SqFt$2,900,000New
- 1/50 503 Beds 4.1 Baths 9,742 SqFt$8,500,000New
- 1/46 464 Beds 6.1 Baths 7,974 SqFt$7,250,000New
- 1/36 365 Beds 7 Baths 5,007 SqFt$4,400,000New
- 3D2 Beds 2 Baths 1,252 SqFt$349,990Active
- 1/22 221 Bed 1 Bath 798 SqFt$235,000Active
- 1/44 445 Beds 6.1 Baths 8,551 SqFt$4,995,000Open Sun 1PM-3PM
- 1/49 495 Beds 7.3 Baths 7,784 SqFt$5,995,000Open Sun 2PM-4PM
- 1/50 504 Beds 4.2 Baths 6,271 SqFt$3,650,000Open Sun 2PM-4PM
- 1/33 334 Beds 4.1 Baths 4,607 SqFt$2,850,000Open Sun 2PM-4PM
- 1/22 223 Beds 3.1 Baths 4,052 SqFt$1,530,000Active
- 1/49 494 Beds 4.1 Baths 5,667 SqFt$4,600,000Open Sun 2PM-4PM
3623 Ella Lee LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 292 Beds 1.1 Baths 1,244 SqFt$275,000Active
- 1/45 454 Beds 3.1 Baths 3,976 SqFt$2,199,900Open Sun 1PM-3PM
- 1/36 363 Beds 3.1 Baths 4,655 SqFt$1,749,000Open Sun 2PM-4PM
- 1/32 322 Beds 2.1 Baths 2,192 SqFt$975,000Active
- 1/44 442 Beds 2.1 Baths 1,600 SqFt$384,000Active
- 1/28 282 Beds 2.1 Baths 1,617 SqFt$514,000Active
- 1/48 485 Beds 5.2 Baths 8,502 SqFt$7,495,000Open Sun 1PM-4PM
1944 Larchmont RD, Houston, TX 77019
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/45 452 Beds 2 Baths 2,073 SqFt$995,000Active
- 1/23 232 Beds 2 Baths 1,068 SqFt$219,500Price Dropped by $4K