Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.2 Baths 3,331 SqFt$665,000New
- 1/38 383 Beds 3.1 Baths 3,126 SqFt$749,900New
- 1/29 293 Beds 2.1 Baths 2,121 SqFt$439,900Active
- 1/34 343 Beds 2.1 Baths 2,090 SqFt$595,000Active
- 1/19 194 Beds 3.1 Baths 2,935 SqFt$589,000Active
- 1/46 463 Beds 2.1 Baths 2,636 SqFt$820,000Open Sat 1PM-3PM
507 Malone ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/29 293 Beds 3 Baths 2,545 SqFt$575,000Open Sun 1PM-2PM
- 1/7 74 Beds 4.1 Baths 4,208 SqFt$2,000,000Active
- 1/12 123 Beds 2.1 Baths 2,365 SqFt$700,856Active
- 1/12 123 Beds 2.1 Baths 2,365 SqFt$699,000Active
- 1/30 303 Beds 2.1 Baths 2,288 SqFt$549,000Price Dropped by $20K
- 1/36 363 Beds 3.1 Baths 2,028 SqFt$589,000Active
5326 Blossom ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse
- 1/41 413 Beds 3.1 Baths 2,300 SqFt$559,000Active
- 1/32 323 Beds 3.1 Baths 2,997 SqFt$839,000Price Dropped by $11K
- 1/10 102 Beds 1 Bath 1,330 SqFt$675,000Active
- 1/45 454 Beds 3.2 Baths 3,940 SqFt$1,250,000Open Sun 2PM-3PM
912 Knox ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 3.1 Baths 2,981 SqFt$698,000Active
- 1/19 193 Beds 3.1 Baths 2,402 SqFt$749,000Price Dropped by $10K
- 1/50 505 Beds 3.1 Baths 4,340 SqFt$1,324,999Active
- 1/2 23 Beds 3.1 Baths 2,474 SqFt$540,000Coming Soon
- 1/48 484 Beds 3.1 Baths 3,741 SqFt$1,485,000Pending
- 1/7 74 Beds 3.2 Baths$1,388,000Pending
902 Knox ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 3 Baths 2,456 SqFt$615,000Pending
- 1/12 123 Beds 2.1 Baths 2,365 SqFt$695,037Pending