Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2.1 Baths 2,258 SqFt$520,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,449 SqFt$475,000New
- 1/31 313 Beds 2.1 Baths 2,328 SqFt$455,000New
- 1/19 193 Beds 2 Baths 2,151 SqFt$338,000New
21503 Venture Park DR, Richmond, TX 77406
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/33 334 Beds 3.1 Baths 3,371 SqFt$482,000New
- 1/38 385 Beds 3.1 Baths 4,498 SqFt$765,000Active
- 1/28 284 Beds 3.1 Baths 2,906 SqFt$505,000Active
- 1/49 494 Beds 3 Baths 3,686 SqFt$575,000Price Dropped by $24K
- 1/21 214 Beds 2 Baths 2,494 SqFt$375,000Open 4/19 10AM-12PM
7235 Palmito Ranch DR, Richmond, TX 77406
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 505 Beds 5.1 Baths 4,527 SqFt$760,000Price Dropped by $15K
- 3D5 Beds 3.1 Baths 3,045 SqFt$499,900Open 4/19 10AM-12PM
21403 Beverly Chase DR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/38 384 Beds 3.1 Baths 3,096 SqFt$589,998Price Dropped by $5K
- 1/39 394 Beds 5 Baths 3,721 SqFt$750,000Active
- 1/47 474 Beds 3 Baths 2,852 SqFt$699,000Price Dropped by $50K
- 1/28 284 Beds 3.1 Baths 3,299 SqFt$509,900Active
- 1/35 354 Beds 3.1 Baths 3,804 SqFt$599,900Active
- 1/50 504 Beds 3.1 Baths 3,300 SqFt$535,000Price Dropped by $25K
- 1/50 505 Beds 5.1 Baths 5,333 SqFt$949,990Price Dropped by $25K
- 1/26 263 Beds 2 Baths 2,320 SqFt$415,000Active
- 1/40 404 Beds 3.1 Baths 3,377 SqFt$599,000Price Dropped by $6K
- 1/50 505 Beds 4.1 Baths 4,464 SqFt$739,900Price Dropped by $10K
- 1/48 484 Beds 3.1 Baths 3,459 SqFt$539,900Price Dropped by $10K
20911 Lonely Star LN, Richmond, TX 77406
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/48 483 Beds 2.1 Baths 2,483 SqFt$455,000Active
- 1/37 375 Beds 5.1 Baths 3,720 SqFt$550,000Active