Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,725 SqFt$270,000New
- 1/23 233 Beds 2 Baths 1,873 SqFt$205,000New
- 1/30 304 Beds 2 Baths 1,688 SqFt$239,900Active
- 1/13 133 Beds 2 Baths 1,801 SqFt$229,900Active
- 1/17 173 Beds 2 Baths 1,294 SqFt$225,000Active
- 1/40 404 Beds 2.1 Baths 2,437 SqFt$305,000Open Sat 12PM-3PM
2307 Rolling Glen DR, Spring, TX 77373
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/16 164 Beds 2.1 Baths 2,222 SqFt$255,000Active
- 1/9 93 Beds 2.1 Baths 1,677 SqFt$290,000Active
- 1/19 193 Beds 2 Baths 2,135 SqFt$245,000Active
- 1/40 403 Beds 2 Baths 1,907 SqFt$249,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,610 SqFt$230,000Active
- 1/25 253 Beds 2.1 Baths 1,634 SqFt$244,900Price Dropped by $5K
- 1/40 405 Beds 2 Baths 1,956 SqFt$199,900Active
- 1/19 193 Beds 2.1 Baths 2,311 SqFt$279,900Active
- 3D4 Beds 2 Baths 1,737 SqFt$275,000Pending
- 1/50 503 Beds 3 Baths 2,834 SqFt$259,900Pending
- 1/17 174 Beds 2.1 Baths 1,677 SqFt$260,000Pending
3519 Mist Green LN, Spring, TX 77373
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 354 Beds 3 Baths 2,319 SqFt$260,000Pending
- 1/26 264 Beds 2 Baths 1,459 SqFt$254,375Pending
- 1/15 153 Beds 2 Baths 1,954 SqFt$1,645New
- 1/21 214 Beds 2.1 Baths 2,084 SqFt$2,195Active
2019 Buckland Hollow, Spring, TX 77373
Listed by Walzel Properties - Corporate Office
Single Family Home, Vacant Land
- 1/35 354 Beds 2 Baths 2,067 SqFt$2,100Active
- 1/9 93 Beds 2 Baths 1,600 SqFt$1,695Active
- 1/11 114 Beds 2 Baths 1,927 SqFt$1,900Active