Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.1 Baths 1,550 SqFt$254,900New
- 1/34 343 Beds 2 Baths 2,168 SqFt$130,000New
- 1/35 353 Beds 3.1 Baths 2,514 SqFt$568,000New
- 1/33 333 Beds 3.1 Baths 2,400 SqFt$550,000Open Sun 11:30AM-1:30PM
- 3D4 Beds 2.1 Baths 2,827 SqFt$639,000Open Sat 12PM-3PM
- 1/23 233 Beds 3.1 Baths 2,416 SqFt$519,000Open 12/7 12PM-2PM
- 1/38 383 Beds 2.1 Baths 1,694 SqFt$371,900Open Sun 12PM-2PM
- 1/38 383 Beds 2.1 Baths 1,694 SqFt$356,900Open Sun 12PM-2PM
- 1/15 153 Beds 3.1 Baths 1,852 SqFt$394,900Active
- 1/17 173 Beds 1 Bath 936 SqFt$185,000Active
- 1/32 322 Beds 2.1 Baths 2,390 SqFt$575,000Open Sat 12PM-3PM
- 1/6 61 Bed 1 Bath 725 SqFt$28,499Active
- 1/13 133 Beds 3.1 Baths 1,852 SqFt$379,900Active
- 1/40 404 Beds 4 Baths 4,899 SqFt$389,000Price Dropped by $10K
- 3D3 Beds 3.1 Baths 3,162 SqFt$775,000Active
- 1/8 83 Beds 1 Bath 1,183 SqFt$35,889Active
- 1/6 62 Beds 1 Bath 672 SqFt$29,099Active
- 1/11 113 Beds 1 Bath 1,145 SqFt$56,259Active
- 1/17 173 Beds 2.1 Baths 1,256 SqFt$249,000Active
- 1/16 163 Beds 2.1 Baths 1,256 SqFt$249,000Active
- 1/45 454 Beds 3.2 Baths 3,940 SqFt$1,250,000Open Sun 2PM-4PM
912 Knox ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 3.1 Baths 2,325 SqFt$600,000Active
- 1/31 313 Beds 3.1 Baths 2,981 SqFt$698,000Active
- 1/21 213 Beds 2.1 Baths 1,881 SqFt$329,000Active