Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 763 SqFt$149,900New
- 1/8 82 Beds 1 Bath 876 SqFt$120,000New
- 1/21 213 Beds 2.1 Baths 1,607 SqFt$290,000Active
- 1/7 72 Beds 1 Bath 784 SqFt$123,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 2,011 SqFt$312,000Active
- 1/24 243 Beds 2 Baths 1,815 SqFt$335,000Active
- 1/31 313 Beds 2 Baths 1,381 SqFt$149,900Active
- 1/9 94 Beds 3.1 Baths 1,678 SqFt$260,000Active
- 1/23 233 Beds 2.1 Baths 1,764 SqFt$357,999Active
- 1/11 112 Beds 1 Bath 864 SqFt$190,000Active
- 1/26 262 Beds 1 Bath 792 SqFt$110,000Active
- 1/17 171 Bed 1 Bath 763 SqFt$129,900Price Dropped by $5K
- 1/9 92 Beds 1 Bath 960 SqFt$185,000Active
- 1/41 413 Beds 3 Baths 1,298 SqFt$315,000Price Dropped by $5K
7019 Bonham ST, Houston, TX 77020
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/40 403 Beds 2 Baths 1,350 SqFt$278,000Price Dropped by $7K
- 1/14 142 Beds 1 Bath 805 SqFt$199,990Price Dropped by $5K
- 1/18 183 Beds 1 Bath 864 SqFt$160,000Active
- 1/18 184 Beds 3.1 Baths 3,331 SqFt$354,900Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,140 SqFt$249,999Price Dropped by $10K
- 1/23 233 Beds 1.1 Baths 1,288 SqFt$150,000Price Dropped by $40K
- 1/20 203 Beds 2 Baths 2,046 SqFt$350,000Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,088 SqFt$195,000Active
- 3D3 Beds 6.1 Baths 1,253 SqFt$399,000Price Dropped by $31K
6617 Longview ST, Houston, TX 77020
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/32 324 Beds 2 Baths 1,041 SqFt$220,000Price Dropped by $19K