Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2.1 Baths 2,718 SqFt$550,000New
- 1/31 313 Beds 2 Baths 1,296 SqFt$475,000Open Sat 11AM-1PM
- 1/22 223 Beds 2 Baths 1,960 SqFt$359,900New
- 1/33 333 Beds 2 Baths 1,345 SqFt$249,900New
- 1/6 64 Beds 2 Baths 1,384 SqFt$229,000New
- 1/50 506 Beds 3.1 Baths 3,300 SqFt$465,000New
- 1/13 133 Beds 1 Bath 1,225 SqFt$219,900New
- 1/21 213 Beds 1.1 Baths 1,095 SqFt$228,900New
- 1/36 364 Beds 3 Baths 3,159 SqFt$475,000New
- 1/31 315 Beds 3.1 Baths 3,156 SqFt$389,000New
- 1/26 264 Beds 2 Baths 1,928 SqFt$325,000New
- 1/33 333 Beds 2 Baths 1,808 SqFt$309,900New
- 1/12 124 Beds 2 Baths 1,518 SqFt$250,400Open Sat 12PM-3PM
- 1/22 224 Beds 1.1 Baths 1,450 SqFt$229,000New
- 1/26 263 Beds 2 Baths 2,309 SqFt$355,000Active
- 1/18 183 Beds 2 Baths 1,774 SqFt$270,000Active
- 1/11 113 Beds 1.1 Baths 1,215 SqFt$270,000Active
2029 Kingsdale DR, Deer Park, TX 77536
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/30 303 Beds 3 Baths 1,825 SqFt$259,900Active
- 1/43 434 Beds 3.1 Baths 3,548 SqFt$450,000Open Sun 12PM-2PM
- 1/37 374 Beds 2 Baths 1,659 SqFt$289,500Active
- 1/22 223 Beds 2 Baths 1,286 SqFt$234,900Active
- 1/15 153 Beds 1 Bath 1,028 SqFt$235,000Active
- 1/48 485 Beds 4 Baths 4,111 SqFt$595,000Active
- 1/35 354 Beds 2 Baths 1,806 SqFt$328,000Open Sat 11AM-1PM