Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,914 SqFt$899,000Active
- 1/42 423 Beds 2 Baths 1,988 SqFt$609,000Active
- 1/48 483 Beds 2.1 Baths 1,590 SqFt$550,000Active
- 1/47 473 Beds 3 Baths 1,812 SqFt$379,000Active
- 1/34 343 Beds 2 Baths 960 SqFt$279,900Active
- 1/33 334 Beds 4 Baths 1,700 SqFt$589,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,107 SqFt$465,000Active
- 1/29 291 Bed 1.1 Baths 732 SqFt$419,000Active
- 1/37 373 Beds 2 Baths 1,408 SqFt$449,000Price Dropped by $40K
2209 Shrimp, Crystal Beach, TX 77650
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/40 403 Beds 2 Baths 1,408 SqFt$575,000Active
- 1/32 323 Beds 2 Baths 1,536 SqFt$499,000Active
917 S Sea Spray DR, Crystal Beach, TX 77650
Listed by Adam's Texan Inc., Realtors
Single Family Home
- 1/50 503 Beds 2 Baths 1,360 SqFt$499,000Active
- 1/27 271 Bath 320 SqFt$299,000Active
- 1/26 262 Beds 2.1 Baths 1,004 SqFt$464,900Price Dropped by $20K
- 1/48 482 Beds 2 Baths 1,250 SqFt$599,000Active
- 1/36 365 Beds 3 Baths 1,744 SqFt$629,900Active
2200 Crab ST, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/33 333 Beds 3.1 Baths 1,620 SqFt$689,000Active
- 1/46 462 Beds 1 Bath 1,884 SqFt$400,000Active
- 1/34 344 Beds 3.1 Baths 1,950 SqFt$599,000Active
- 1/48 483 Beds 2.1 Baths 1,932 SqFt$585,000Active
- 1/9 90.1 Acres$210,000Active
- 1/8 80.1 Acres$210,000Active
- 1/7 70.1 Acres$210,000Active
- 1/15 153.64 Acres Lot$769,000Active