Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3.1 Baths 2,408 SqFt$599,000Price Dropped by $16K
- 1/42 423 Beds 3.1 Baths 2,129 SqFt$575,000Active
- 1/29 292 Beds 1.1 Baths 1,244 SqFt$275,000Active
- 1/32 322 Beds 2.1 Baths 2,192 SqFt$975,000Active
- 1/28 282 Beds 2.1 Baths 1,822 SqFt$430,000Active
- 1/44 442 Beds 2.1 Baths 1,600 SqFt$384,000Active
- 1/21 213 Beds 3.1 Baths 2,750 SqFt$649,000Active
- 1/44 444 Beds 5 Baths 4,080 SqFt$1,979,900Active
- 1/43 433 Beds 3.1 Baths 3,235 SqFt$1,394,900Active
- 1/45 452 Beds 2 Baths 2,073 SqFt$995,000Active
- 1/41 413 Beds 1.1 Baths 2,496 SqFt$899,900Active
- 3D3 Beds 3.1 Baths 3,182 SqFt$799,000Active
- 1/28 283 Beds 3.1 Baths 3,902 SqFt$899,000Active
- 1/48 485 Beds 5.2 Baths 7,704 SqFt$6,750,000Active
3032 Del Monte DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 3.1 Baths 3,480 SqFt$925,000Active
- 1/24 243 Beds 2 Baths 1,675 SqFt$835,000Active
- 1/42 423 Beds 2.2 Baths 2,717 SqFt$749,000Active
- 1/50 504 Beds 3.1 Baths 3,159 SqFt$950,000Active
- 1/48 484 Beds 3.1 Baths 3,590 SqFt$1,049,000Price Dropped by $50K
- 3D4 Beds 3.1 Baths 3,063 SqFt$929,900Price Dropped by $35K
- 1/20 201 Bed 1 Bath 1,095 SqFt$249,000Active
- 1/32 323 Beds 3.1 Baths 3,368 SqFt$975,000Active
- 1/27 273 Beds 3.1 Baths 2,534 SqFt$728,000Active
1953 Haddon ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/17 172 Beds 2 Baths 1,279 SqFt$360,000Active
1419 Montrose BLVD #201, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo